Professor
Email: sibabrata2007@gmail.com
Department: Geography
Experience: 18 Years
Subjects Taught: Geography of Development, Population Geography, Geography of Health, Quantitative Methods, Geographical Thought
| Paper Details | Journal Name | Publisher | Category | DOI URL |
|---|---|---|---|---|
| Das, S (2025) Odisha@100: The Challenges and Opportunities of Demographic Change, Social Science Spectrum, Vol. 11(1):19-27 | Social Science Spectrum | Peer-reviewed (Non-indexed) | ||
| Jally, S K, Kumar, R, & Das, S (2024). Integrating Satellite Data and In-situ Observations for Trophic State Assessment of Renuka Lake, Himachal Pradesh, India, Nature, Environment and Pollution Technology, 23(4), 2025-2038. | Nature, Environment and Pollution Technology | Technoscience Publications | Scopus Indexed | View |
| Das, S & Das, S. (2024). Cyclone Vulnerability Assessment of Coastal Odisha: A Sub-district Level Analysis. Journal of Integrated Disaster Risk Management, 14(1), 142–168. https://doi.org/10.5595/001c.119011 | Journal of Integrated Disaster Risk Management | International Society for Integrated Disaster Risk Management (IDRiM Society | Scopus Indexed | View |
| Bera, S and Das, S. (2024). Trends and patterns of fertility and contraception in Odisha. Population Geography, 46(1), 107–126 | Population Geography | ASSOCIATION OF POPULATION GEOGRAPHERS OF INDIA | UGC-CARE Listed | |
| Bera, Sumita and Das, Sibabrata (2022) “Patterns and Reasons of Migration to Urban Odisha”. ,68(4) | National Geographical Journal of India | National Geographical Society of India | Peer-reviewed (Non-indexed) | |
| Das, U and Das, S (2021) Relationship between Household Wealth Inequality and Child Health Status in Odisha, 2015-16, Health and Population: Perspectives and Issues, 44(4):208-230 | Health and Population: Perspectives and Issues | National Institute of Health and Family Welfare | Peer-reviewed (Non-indexed) | |
| Das S and Bera, S (2020) Population age structure and sustainable development in Odisha, India. Transactions of Institute of Indian Geographers, 22(2): 217-234 | Transactions of Institute of Indian Geographers | IIG | Scopus Indexed | |
| Das, S and SaHoo, H (2019) Caesarean Section Delivery in India: Public Private Dichotomy, 48(1), 36-48 | Demography India | Indian Association for the Study of Population | UGC-CARE Listed | |
| Das, S (2018) Urbanisation in Odisha: recent trends and emerging patterns, 34(2),21-39 | Hill Geographer | Geographical Society of the North Eastern Hill Region | UGC-CARE Listed | |
| Das, S and Sahoo, H (2011) An Investigation into Factors Affecting Child Nutrition in Madhya Pradesh”, 13 (3):227-233 | Anthropologist | Taylor and Francis | Scopus Indexed | |
| Das, Sibabrata (2008) “Childhood Undernutrition: A Comparative Analysis of Scheduled Tribes and others in Mid-Indian Tribal Region”, 38(1): 64-83 | Social Change | Sage | Scopus Indexed | View |
No records found.
No records found.
No records found.
No records found.
No records found.
No records found.