Assistant Professor
Email: janardanbeheragreetsyou@gmail.com
Department: Statistics
Experience: 6 Years
Subjects Taught: UG & PG: Mathematical Analysis, Calculus, linear Algebra, Statistical Inference, Operations Research, Time Series Analysis, Statistical Quality Control, Statistical Computing using C&R, Descriptive statistics, linear modelling, Stochastic Process, Inventory management and production design, Financial Time Series Analysis.
| Paper Details | Journal Name | Publisher | Category | DOI URL |
|---|---|---|---|---|
| Behera, J. (2026). Fuzzy computational procedure for system length and waiting time distribution in an MX/D/C/N queue under parameter uncertainty. Uncertainty Discourse and Applications, 3(2), 107-135. https://doi.org/10.48313/uda.vi.84 | Uncertainty Discourse and Applications | Research Expansion Alliance | UGC-CARE Listed,Web of Science Indexed | View |
| Behera, J. (2025). A fuzzy inventory model for perishable products under demand uncertainty and carbon sensitivity. Uncertainty Discourse and Applications, 2(2), 99-110. https://doi.org/10.48313/uda.v2i2.69 | Uncertainty Discourse and Applications | Research Expansion Alliance | UGC-CARE Listed,Peer-reviewed (Non-indexed) | View |
| Bishi, B., Behera, J.,Sahu, S. (2019) Two-Warehouse Inventory Model for Non-Instantaneous Deteriorating Items with Exponential Demand, International Journal of Applied Engineering Research. | International Journal of Applied Engineering Research | Research India Publications | UGC-CARE Listed,Scopus Indexed,Peer-reviewed (Non-indexed) | View |
| Behera, J. (2026). AI-Integrated Probabilistic Optimization for Inventory Control Under Stochastic Demand. Journal of Mathematics and Statistics, 22(1), 1-18. https://doi.org/10.3844/jmssp.2026.1.18 | Journal of Mathematics and Statistics | Science Publications | UGC-CARE Listed,Scopus Indexed | View |
| BEHERA, J. (2026). Democracy, Freebies, and Development: The Indian Paradox. Management Analytics and Social Insights, 3(2). https://doi.org/10.22105/masi.v3i2.105 | Management Analytics and Social Insights (MASI) | Research Expansion Alliance | UGC-CARE Listed,Peer-reviewed (Non-indexed) | View |
| Behera, J. (2026). Closed-loop deterministic inventory optimization with real-time IoT-based demand tracking in sustainable smart manufacturing. Journal of Industrial and Production Engineering, 1–30. https://doi.org/10.1080/21681015.2026.2694529 | Journal of Industrial and Production Engineering | Taylor & Francis | Scopus Indexed,SCI / SCIE / ESCI Indexed,Web of Science Indexed | View |
| BEHERA, Janardan. Global Ripple Effects of the Trump Tariff War on Trade, Economic Growth, and Inflation. Theoretical and Practical Research in Economic Fields, [S.l.], v. 16, n. 4, p. 981 - 1013, dec. 2025. ISSN 2068-7710. Available at: https://journals.aserspublishing.eu/tpref/article/view/9264>. Date accessed: 13 apr. 2026. doi: https://doi.org/10.14505/tpref.v16.4(36).14. | Theoretical and Practical Research in Economic Fields | ASERS Publishing | Scopus Indexed | View |
| Behera, J., & Mohanta, K. K. (2025). A stochastic inventory model for crime resolution: analyzing backlog, prioritization, and resource optimization. Big data and computing visions, 5(4), 307-329. | Big Data and Computing Visions | Big Data and Computing Visions | Scopus Indexed | View |
No records found.
| Book Title | Chapter Title | Publisher | ISBN |
|---|---|---|---|
| Social Struggles of PVTGs | Text Book | 9786207842308 | |
| Numerical methods for Statistical Computation | Text Book | 9786208449650 | |
| Statistical Computing using C &R | Text Book | 9786207461295 | |
| Unlock Data with SPSS | Text Book | 9786206158660 | |
| Understanding Statistics | Text Book | 9786208454012 | |
| Foundation of Mathematical Analysis for Statistics | Text Book | 9786207460748 | |
| Sampling Techniques | Text Book | 9786206155805 |
No records found.
No records found.
| Organization | Type | ID |
|---|---|---|
| Eurasian Journal of Economics and Statistics | Editor-In-Chief | |
| Journal of Business and Economic Insights | Editor-In-Chief | |
| The International Society of Fuzzy Sets Extensions and Applications | life membership | 6237941 |
| Award Title | Awarding Body |
|---|---|
| University Gold medalist in Statistics | Sambalpur University |
| CSIR Junior Fellow | CSIR |