Assistant Professor
Email: janardanbeheragreetsyou@gmail.com
Department: Statistics
Experience: 6 Years
Subjects Taught: UG & PG: Mathematical Analysis, Calculus, linear Algebra, Statistical Inference, Operations Research, Time Series Analysis, Statistical Quality Control, Statistical Computing using C&R, Descriptive statistics, linear modelling, Stochastic Process, Inventory management and production design, Financial Time Series Analysis.
No records found.
No records found.
| Book Title | Chapter Title | Publisher | ISBN |
|---|---|---|---|
| Social Struggles of PVTGs | Text Book | 9786207842308 | |
| Numerical methods for Statistical Computation | Text Book | 9786208449650 | |
| Statistical Computing using C &R | Text Book | 9786207461295 | |
| Unlock Data with SPSS | Text Book | 9786206158660 | |
| Understanding Statistics | Text Book | 9786208454012 | |
| Foundation of Mathematical Analysis for Statistics | Text Book | 9786207460748 | |
| Sampling Techniques | Text Book | 9786206155805 |
No records found.
No records found.
No records found.
| Award Title | Awarding Body |
|---|---|
| University Gold medalist in Statistics | Sambalpur University |
| CSIR Junior Fellow | CSIR |