Assistant Professor
Email: jajnasenirout@ravenshawuniversity.ac.in
Department: Geography
Experience: 4 Years
Subjects Taught: Physical Geography, Geomorphology, Oceanography, Climatology, Remote Sensing & GIS, NRM, Human Geography, Environmental Geography, Application of RS & GIS in Coastal, Rural, Urban Planning, Geography of India and Odisha
| Paper Details | Journal Name | Publisher | Category | DOI URL |
|---|---|---|---|---|
| Mohanty, Dibya Jyoti, Rout, Jajnaseni, 2023, “Towards Renewable Energy Transition: Evaluating wind Resources of Odisha”, Journal of Remote Sensing & GIS, ISSN: 2230 -7990, Vol. 14, Issue – 3,pp: 27-42. | Journal of Remote Sensing & GIS | STM | Peer-reviewed (Non-indexed) | |
| Mohanty, Dibya Jyoti, Rout, Jajnaseni,2023, “A Geo-statistical model for downscaling Solar Irradiation Data: A case of Odisha”, Journal of Energy, Environment and Carbon Credit, ISSN: 2249-8621, DOI (Journal): 10.37591/JoEECC, Vol. 13, Issue- 3, pp: 35-42 | Journal of Energy, Environment and Carbon Credit | STM | Peer-reviewed (Non-indexed) | |
| Mohanty, Dibya Jyoti, Rout, Jajnaseni, 2023, “Assessment of Morphology and Landuse induced Environment Dynamics in Tikra Watershed of Brahmani River Basin”, Research & Reviews: Journal of Space Science & Technology, ISSN: 2321 – 6506, DOI (Journal): 10.37591/RRJoSST, Vol. 12, Issue- 2,pp: 21-34. | Research & Reviews: Journal of Space Science & Technology | STM | Peer-reviewed (Non-indexed) | |
| Pradhan, Suchismita, Rout, Jajnaseni, Mohanty, Dibya Jyoti, 2024,“Spatio-Temporal Land Surface Analysis – A case of Baripada City, Odisha”, International Journal of Current Research, ISSN: 0975-833X, DOI: https://doi.org/10.24941/ijcr.47612.08, 2024, Vol.16, Issue-8, pp: 29494-29500 | International Journal of Current Research | UGC-CARE Listed | View | |
| Mohanty, Dibya Jyoti, Ojha, Adikanda, Rout, Jajnaseni,2024, “Application of Geospatial Technology in MGNREGA for achieving Sustainable Development: A case of Balangir District of Odisha”, International Journal of Geological and Geotechnical Engineering, ISSN: 2581 – 5598, DOI: 10.37628/IJGGE, Vol. 1, Issue – 1, , pp. 8-18. | International Journal of Geological and Geotechnical Engineering | STM | Peer-reviewed (Non-indexed) | |
| Rout, Jajnaseni, Mohanty, Dibya Jyoti, 2024, “Impact of Stone Quarry Mining on Environment: A case of Khurda District, Odisha”, Indian Journal of Social Research, Academic and Law Serials, ISSN: 2454-3624, Vol. 65 (3+4),pp: 151-168. | Indian Journal of Social Research | Academic and Law Serials | UGC-CARE Listed | |
| Behera, Pravasini, Rout, Jajnaseni, Mohanty, Dibya Jyoti,2024, “Impact of Urbanization on Biodiversity hotspot: A case of Bhubaneswar city”, Journal of Remote Sensing & GIS, ISSN: 2230 -7990, Vol. 15, Issue – 3, pp: 20-28 | Journal of Remote Sensing & GIS | STM | Peer-reviewed (Non-indexed) | |
| Mohanty, Dibya Jyoti, Ojha, Adikanda, Rout, Jajnaseni, 2024,“Sustainable Rural Development through Geospatial technology: A case of Keonjhar district of Odisha”, Journal of Geotechnical Engineering, ISSN: 2394-1987, Vol. 11, Issue-3 | Journal of Geotechnical Engineering | STM | Peer-reviewed (Non-indexed) | |
| Mahalik, Smruti Rekha, Rout, Jajnaseni, Mohanty, Dibya Jyoti, (2025) “Impact of Environmental Degradation on Steel City of Odisha: A Geospatial Approach”, Research & Reviews: Journal of Space Science & Technology, Vol.14(02), pp:28-40 | Research & Reviews: Journal of Space Science & Technology | STM | Peer-reviewed (Non-indexed) | |
| Mohanty, Dibya Jyoti, Rout, Jajnaseni,2025, “Mapping anthropogenic pressure in the Brahmani-Baitarani river Basin: a PCA-based approach”, Environmental Monitoring and Assessment, 197:641, Springer Nature Switzerland AG , https://doi.org/10.1007/s10661-025-14088-1 | Environmental Monitoring and Assessment | Springer | SCI / SCIE / ESCI Indexed | View |
| Mohanty, Dibya Jyoti, Rout, Jajnaseni, 2025,“The waters That Do Not Reach the River: Stable Precipitation, Rising Evapotranspiration, and the Flow Decline in Brahmani-Baitarani River Basin, Eastern India”, World Water Policy, Wiley Publisher, pp:1:22, https://doi.org/10.1002/wwp2.70023 | World Water Policy | Wiley Publisher | SCI / SCIE / ESCI Indexed | View |
No records found.
| Book Title | Chapter Title | Publisher | ISBN |
|---|---|---|---|
| Challenges of Urbanization in the 21st Century of Marginalization and Exclusion in Urban Spaces | Rout, Jajnaseni, Ojha, Adikanda, Mishra, Nandita “GIS and Micro level Planning of Slum” | 13:978-81-8069-952-8 | |
| Anthropogeomorphology-A Geospatial Technology Based Approach | Ojha, Adikanda, Rout, Jajnaseni, “Restoration and Conservation of Wetlands- A Geospatial Approach” | Springer | 9783030775711 |
| Futuristic Trends in Social Sciences | Ojha, Adikanda, Rout, Jajnaseni , “Geospatial Approach on Sustainable smart city Planning - A case of Bhubaneswar, Odisha” | IIP Series | 978-93-5747-857-1 |
| Futuristic Trends in Social Sciences | Maharaj, Sujan, Rout, Jajnaseni “Spatio-temporal dynamic of peri-urban area- A case of Jagatpur, Cuttack, Odisha” | IIP Series | 978-93-5747-857-1 |
No records found.
| Title | Funding Agency | Grant | Status | Role |
|---|---|---|---|---|
| Quantifying India’s Landscape Transformation: A Remote Sensing Approach to Human Modification | PMECRG-ANRF | 5130000.00 | Ongoing | Principal Investigator (PI) |
| Impact of Stone Quarry Mining on Environment and Community Health – A case study of Khordha & Nayagarh District, Odisha | OHEPEE, Odisha | 200000.00 | Completed | Principal Investigator (PI) |
| Organization | Type | ID |
|---|---|---|
| Institute of Indian Geographer (IIG) | Life Member | L-1140 |
| Indian Society of Remote Sensing (ISRS) | Life Membere | L – 5169 |
| Eastern Geographical Society (EGS) | Life Member | L - 20 |
| Award Title | Awarding Body |
|---|---|
| Visualization Challenge by using Earth Observation data to advance the United Nations Sustainable Development Goals (SDGs) | NASA Science Mission Directorate in Pale Blue Dot |