Associate Professor
Email: supravasahu1@gmail.com
Department: Commerce
Experience: 20 Years
Subjects Taught: PG- Strategic Management, Accounting for Managerial Decisions, Corporate Tax Planning, International Accounting, Financial Management - UG- Financial Accounting, Financial Management, Management Accounting
| Paper Details | Journal Name | Publisher | Category | DOI URL |
|---|---|---|---|---|
| Swain, D.D., and Sahu, S. (2021), “Impact of Banking Sector Credit on Economic Shift in India: A Case Study of UCO Bank”, 20(2),pp.1-9. | Empirical Economics Letters | Peer-reviewed (Non-indexed) | ||
| Sahu, S. and Swain, D.D. (2022), “Growth and Performance of General Insurance Sector in India”,21(11),pp.9-14. | Empirical Economics Letters | Peer-reviewed (Non-indexed) | ||
| Bagarti, M.K. and Sahu, S. (2025), “Impact of Export and Import of Principal Commodities on Exchange Rate Movement in India “, 4(1), pp 61-75. | OPJU Business Review | Peer-reviewed (Non-indexed) | ||
| Sahu, S. (2023),” Awareness of Green Consumerism and its Influence on the Buying Behaviour of Consumers”, 29(8),pp.721-736 | High Technology Letters | Scopus Indexed | ||
| Sahu, S. (2024),” The Existence of Herding Biases among Investors: A Special Reference to Odisha”, 30(5),pp.593-602. | High Technology Letters | Scopus Indexed | ||
| Bagarti, M.K. and Sahu S. (2023), “Impact of Balance of Payment Indicators on Nominal Exchange Rate in India”,16(5), pp.11-25 | World Journal of Management and Economics | Peer-reviewed (Non-indexed) | ||
| L.S.Gajanan, Panigrahi,S. Sahu,S. et al (2024), “Role of Corporate Social Responsibility in Enhancing Organizational Performance”, 6(7), pp 2250-2261. | African Journal of Biological Sciences | Scopus Indexed | ||
| Sahu, S., Pathak, V. Thomas, S.R., et al (2024), “Strategic Use of Derivatives in Banking: Navigating Liquidity and Interest Rate Risks for Optimal Performance”,59(1), pp 853-863. | Journal of South West Jiaotong University | Scopus Indexed | ||
| Priyadarshini, P. and Sahu, S. (2025), “Impact of Training on Employee Performance in the Insurance Industry in India",8(2), pp 43-50. | AMC Indian Journal of Entrepreneurship | Peer-reviewed (Non-indexed) | ||
| Behera. A,K, and Sahu.S,(2025), "Do Share Trading Volumes Conform to Benfords' Law ?", 12(4). pp1-17. | International Journal of Financial Engineering | World Scientific Publishing Company | Web of Science Indexed | View |
No records found.
No records found.
| Title | Application No | Patent No | Filed On | Granted On | Office |
|---|---|---|---|---|---|
| : CORPORATE FINANCIAL ETHICS MANAGEMENT DEVICE | 229326 | 482795-001 | 2025-12-05 | 2026-04-01 | The Patent Office, Government of India |
| AI- Powered Personal Finance Tracking Device | 215660 | 465199-001 | 2025-07-10 | 2025-12-11 | The Patent Office, Government of India |
| Business Financial Health Tracking Device | 213329 | 470815-001 | 2025-08-23 | 2025-11-11 | The Patent Office, Government of India |
| Digital Pad for Patient Recordkeeping | 192640 | 442399-001 | 2024-12-29 | 2025-02-18 | The Patent Office, Government of India |
| Predictive Analysis of E-Commerce Agricultural Product Demand Using Machine Learning | 60621 | 202421036189 A | 2024-05-07 | 2024-07-12 | The Patent Office, Government of India |
No records found.
| Organization | Type | ID |
|---|---|---|
| National Human Resources Development Network | Life Member | |
| Indian Accounting Association | Life Member | |
| World Business Institute, Australia | Fellow | |
| Orissa Commerce Association | Life Member | 02-OCALM-052 |
| Indian Society for Training and Deverlopment | Life Member |
| Award Title | Awarding Body |
|---|---|
| Fellowship | World Business Institute Australia |